- $675,000
- 4Bd
- 3Ba
- 1,998 Sq Ft
$10K

Last sold 11/09/2018 for $465K
bed
bath
Sqft ($296/Sqft)
| Property type House | Neighborhood | Year built 2004 | HOA fee $115/month | Lot size 5,009 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 2, Contemporary |
| SubType | 1 House On Lot |
| SqFt | 1573 |
| MLS # | 18070561 |
| Lot Size (Acres) | 0.115 |
| Lot Size (SqFt) | 5009 |
| Year Built | 2004 |
| HOA Fees | 115, Monthly |
| Interior | |
| # Half Baths | 1 |
| # Full Baths | 2 |
| Bathrooms | Double Sinks, Tub, Tub Sunken, Tub W/Shower Over |
| Primary Bathroom | Double Sinks, Shower Stall(s), Tub, Tub Sunken |
| Primary Bedroom | Closet Walk-In |
| Total # of Bedrooms | 3 |
| Kitchen | Counter Granite, Pantry Cabinet, Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
| Laundry | 220 Volt Hook-Up, Gas Hook-Up, Inside Area |
| Dining Room | Dining/Living Combo, Space In Kitchen |
| Other Room(s) | Dining Room, Living Room |
| Flooring | Carpet, Laminate, Wood, Other-Rmks |
| Exterior | |
| Roof | Tile |
| Stucco | |
| Foundation | Concrete Slab |
| Construction | Frame, Wood |
| # Garage Spaces | 2 |
| Garage | 2 Car Attached |
| Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Ceiling Fan(s), Dual Pane Full |
| Utilities | 220 Volts, Natural Gas |
| Sewer/ Septic | In & Connected |
| Irrigation | Public District |
| Equipment Included | Cable TV Available, H/S Internet Avail, Window Furnishings |
| Improvements | Curbs/Gutters, Sidewalk |
| HOA Fees Include | Assn Mgmt, Common Areas, Maint Exterior, Maint Grounds, Road |
| Miscellaneous | Patio Covered, Patio Uncovered |
| Location | |
| Location | Level, Pond Seasonal, View Special, Corner, Greenbelt |
| Area | 10630 |
| County | Sacramento |
| Subdivision | The Enclave |
| School 3 | Senior High, Folsom-Cordova |
| School 2 | Junior High, Folsom-Cordova |
| School 1 | Elementary, Folsom-Cordova |
| School County | Sacramento |
| APN | 071-1800-005-0000 |
| Zoning | R-1-M |
| Directions | From HWY 50, Take Folsom Blvd, Right On Glenn Dr, Right On Webb Way, Right On Moore Way, Left On Given St |
| Lot/ Land Details | |
| Road Description | Paved, Public Maintained |
MLS # 18070561
MLS # 10032281
$759,995
$529,975
$641,454
$979,750
$443,950
$695,000
$623,635
$564,250
$745,000
$759,000
$417,000
$510,985
$622,896
$804,450
$331,000
$990,105
$460,000
$379,500
$499,000
$613,445
$1,172,500
$587,000
$849,450
$668,500
$641,950
$1,900,000
$785,000
$1,249,000
$379,000
$439,500