- $1,060,000
- 3Bd
- 3Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($827/Sqft)
| Property type House | Year built 1927 | HOA fee $0/month | Lot size 6,000 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4010 220th St, Flushing, NY 11361 | $1,759,000 | —/— | 2,970 | 0.01 |
| 4020 220th St, Flushing, NY 11361 | $1,197,000 | —/— | 1,388 | 0.01 |
| 21914 40th Ave, Flushing, NY 11361 | $1,640,000 | —/— | 2,953 | 0.02 |
| 4015 219th St, Flushing, NY 11361 | $1,682,000 | —/— | 2,508 | 0.02 |
| 4015 220th St, Flushing, NY 11361 | $816,000 | —/— | 800 | 0.02 |
| 4021 219th St, Flushing, NY 11361 | $1,483,000 | —/— | 2,301 | 0.03 |
| 4011 220th St, Flushing, NY 11361 | $1,181,000 | —/— | 1,344 | 0.03 |
| 4017 220th St, Flushing, NY 11361 | $1,498,000 | —/— | 2,520 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$580,000
$789,500
$299,000
$1,100,000
$654,500
$699,000
$1,088,000
$959,999
$649,000
$772,000
$1,709,000
$1,099,000
$870,000
$507,500
$387,000
$1,388,000
$998,500
$664,500
$1,689,000
$388,500
$1,795,000
$549,900
$799,000
$1,750,000
$434,000
$702,450
$1,572,500
$2,985,000
$1,625,000
$947,500