- $239,900
- 3Bd
- 2Ba
- 1,356 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($157/Sqft)
| Property type House | Year built 1970 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6037 Johnson Rd, Flushing, MI 48433 | $148,600 | 4/2 | 1,848 | 0.03 |
| 6077 Johnson Rd, Flushing, MI 48433 | $198,200 | 3/1 | 1,632 | 0.06 |
| 7416 Coldwater Rd, Flushing, MI 48433 | $192,400 | —/1 | 1,644 | 0.06 |
| 7430 Coldwater Rd, Flushing, MI 48433 | $135,000 | 2/2 | 1,848 | 0.07 |
| 6052 Johnson Rd, Flushing, MI 48433 | $323,200 | —/1 | 2,048 | 0.07 |
| 6034 Johnson Rd, Flushing, MI 48433 | $215,400 | 3/1 | 1,246 | 0.07 |
| 6087 Johnson Rd, Flushing, MI 48433 | $193,600 | —/1 | 1,384 | 0.07 |
| 6060 Johnson Rd, Flushing, MI 48433 | $243,200 | 3/2 | 1,344 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$217,400
$49,900
$351,633
$154,950
$59,000
$155,000
$222,000
$169,900
$123,700
$254,950
$129,900
$96,000
$140,000
$194,900
$175,000
$52,900
$230,000
$136,200
$350,000
$46,950