- $240,000
- 3Bd
- 2Ba
- 1,458 Sq Ft
SOLD
Last sold 02/21/2018 after 203 Days
bed
bath
Sqft ($92/Sqft)
| Property type House | Neighborhood | Year built 1989 | HOA fee $20/month |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Natural Gas |
| Levels/Style | One, Multi/Split, Traditional |
| MLS # | 1300026 |
| SubType | Single Family Residence |
| SqFt | 2125 |
| Status | Closed |
| Property Tax | 1075 |
| HOA Fee | 120, Semi-Annually |
| Year Built | 1989 |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 3 |
| Total # of Bedrooms | 4 |
| Laundry | Electric Dryer Hookup |
| Flooring | Carpet, Ceramic Tile, Laminate, Stamped, Stone |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Gas Water Heater, Microwave, Oven, Self Cleaning Oven, Water Heater |
| Exterior | |
| Foundation | Concrete Perimeter, Slab |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Parking | On Site, Parking Pad |
| Patio/Porch | None |
| Fencing | Back Yard, Privacy, Wood |
| Lot Features | Level |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Fee Includes | Maintenance Grounds, Pool Service |
| Security Features | Smoke Detector(s), None |
| Location | |
| Waterfront | None |
| County | Rankin |
| Subdivision | Laurelwood |
| Community Features | Biking Trails, Hiking/Walking Trails, Pool |
| Elementary School | Flowood |
| Middle School | Northwest Rankin Middle |
| High School | Northwest Rankin |
| APN | G11E000002 820 |
| Directions | From Old Fannin Rd, Turn Into Laurelwood; Immediately Veer Right. Turn Left Onto Williams Circle At Stop Sign. Home Will Be On Your Left. |
$137,000
$299,000
$393,950
$258,750
$387,900
$372,000
$269,995
$238,950
$309,900
$217,490
$249,350
$279,500
$255,999
$145,000
$324,950
$425,000
$75,000
$370,950
$267,450
$62,500
$760,000
$1,040,000
$408,200
$365,000
$320,000
$863,900
$375,500
$386,850
$280,000
$360,000