- $338,000
- 3Bd
- 2Ba
- 1,644 Sq Ft
SOLD
Last sold 06/01/2017 for $275K
bed
bath
Sqft ($183/Sqft)
| Property type House | Year built 1986 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5 Meadow Rdg, Festus, MO 63028 | $427,000 | 3/1 | 1,836 | 0.07 |
| 8 Meadow Rdg, Festus, MO 63028 | $364,000 | 4/3 | 1,288 | 0.07 |
| 7 Meadow Rdg, Festus, MO 63028 | $268,000 | —/— | 600 | 0.09 |
| 9 Meadow Rdg, Festus, MO 63028 | $435,000 | 4/3 | 2,076 | 0.1 |
| 4 Meadow Rdg, Festus, MO 63028 | $387,000 | —/— | 1,444 | 0.11 |
| 3810 Plass Rd, Festus, MO 63028 | $995,000 | —/— | 1,284 | 0.13 |
| 10 Meadow Rdg, Festus, MO 63028 | $448,000 | 4/3 | 2,740 | 0.14 |
| 18 Meadow Rdg, Festus, MO 63028 | $462,000 | —/— | 1,932 | 0.15 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$280,000
$184,900
$239,000
$363,950
$222,400
$339,900
$279,000
$239,450
$395,000
$750,000
$279,500
$370,000
$315,000
$169,900
$529,450
$300,000
$355,000
$125,250
$427,000
$379,000
$38,000