- $305,000
- 3Bd
- 3Ba
- 1,988 Sq Ft
SOLD
Last sold 04/28/2016 for $214K
bed
bath
Sqft ($132/Sqft)
| Property type Condo/Townhouse | Year built 2004 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 938 Rice St, Faribault, MN 55021 | $330,000 | 3/3 | 1,603 | 0.01 |
| 930 Rice St, Faribault, MN 55021 | $336,000 | 3/3 | 1,603 | 0.01 |
| 926 Rice St, Faribault, MN 55021 | $310,000 | 2/2 | 1,627 | 0.02 |
| 942 Rice St, Faribault, MN 55021 | $330,000 | 3/3 | 1,627 | 0.02 |
| 937 Rice St, Faribault, MN 55021 | $312,000 | 2/2 | 1,603 | 0.03 |
| 946 Rice St, Faribault, MN 55021 | $313,000 | 2/2 | 1,507 | 0.03 |
| 941 Rice St, Faribault, MN 55021 | $323,000 | 3/3 | 1,531 | 0.03 |
| 933 Rice St, Faribault, MN 55021 | $309,000 | 2/2 | 1,531 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,450
$209,000
$1,150,000
$400,328
$365,000
$549,900
$425,000
$189,900
$457,990
$445,000
$529,500
$199,900
$569,900
$290,000
$217,400
$337,400
$175,000
$489,495
$295,000
$425,000
$369,950
$301,500
$304,950
$342,500
$299,500
$405,000
$372,500
$475,000
$440,000