- $120,900
- 2Bd
- 1Ba
- 1,014 Sq Ft
SOLD
Last sold 12/16/2013 for $150K
bed
bath
Sqft ($90/Sqft)
| Property type House | Year built 1998 | HOA fee $0/month | Lot size 3 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8191 180th St W, Faribault, MN 55021 | $640,800 | 3/1 | 932 | 0.17 |
| 8222 180th St W, Faribault, MN 55021 | $326,900 | 4/1 | 1,368 | 0.24 |
| 8024 180th St W, Faribault, MN 55021 | $523,500 | 3/2 | 1,858 | 0.29 |
| 8254 180th St W, Faribault, MN 55021 | $255,000 | —/— | 2,400 | 0.35 |
| 7677 180th St W, Faribault, MN 55021 | $745,900 | 5/1 | 1,871 | 0.36 |
| 8304 180th St W, Faribault, MN 55021 | $915,000 | 2/1 | 1,589 | 0.38 |
| 8480 180th St W, Faribault, MN 55021 | $405,300 | 3/2 | 1,040 | 0.48 |
| 8561 Holland Trl, Faribault, MN 55021 | $403,900 | 3/2 | 1,358 | 0.49 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,450
$209,000
$1,150,000
$400,328
$365,000
$549,900
$425,000
$189,900
$457,990
$445,000
$529,500
$199,900
$569,900
$290,000
$217,400
$337,400
$175,000
$489,495
$295,000
$425,000
$369,950
$301,500
$304,950
$342,500
$299,500
$405,000
$372,500
$475,000
$440,000