- $477,500
- 3Bd
- 2Ba
- 2,756 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($305/Sqft)
| Property type House | Neighborhood | Year built 1973 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 345 Newhall St, Fall River, MA 02721 | $477,000 | 3/1 | 1,372 | 0.01 |
| 337 Newhall St, Fall River, MA 02721 | $413,000 | 4/2 | 1,144 | 0.02 |
| 371 Newhall St, Fall River, MA 02721 | $564,000 | 3/2 | 2,218 | 0.02 |
| 370 Newhall St, Fall River, MA 02721 | $546,000 | 3/1 | 2,118 | 0.03 |
| 326 Wood St, Fall River, MA 02721 | $420,000 | 2/1 | 1,443 | 0.03 |
| 377 Newhall St, Fall River, MA 02721 | $502,000 | 3/2 | 1,523 | 0.04 |
| 376 Wood St, Fall River, MA 02721 | $468,000 | 3/1 | 1,611 | 0.04 |
| 390 Newhall St, Fall River, MA 02721 | $501,000 | 3/2 | 1,706 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$390,000
$465,000
$675,000
$447,750
$479,900
$504,950
$549,900
$490,000
$582,250
$487,500
$369,000
$459,900
$419,900
$569,950
$475,000
$582,250
$539,900
$675,000
$549,900
$869,000
$495,450
$699,000
$619,450
$1,095,000
$449,000
$414,500
$560,000
$499,900
$494,450