- $190,000
- 2Bd
- 1Ba
- 761 Sq Ft
SOLD 01/02/26













Last sold 06/30/2021 for $160K
bed
bath
Sqft ($200/Sqft)
| Property type Condominium/Co-Op | Neighborhood | Year built 1987 | HOA fee $210/month | Movoto estimate | Rental estimate |
| Overview | |
| Levels/Style | Mid-Rise |
| Type | Condominium/Co-Op |
| MLS # | 72828188 |
| SqFt | 802 |
| Status | Sold |
| Property Tax | 888 |
| Year Built | 1987 |
| HOA Fee | 210, Monthly |
| Short Sale (Y/N) | No |
| Foreclosure (Y/N) | No |
| Interior | |
| # Full Baths | 1 |
| Primary Bathroom | No |
| Primary Bedroom | Closet, Flooring - Wall To Wall Carpet |
| Bedroom 2 | Closet, Flooring - Wall To Wall Carpet |
| Total # of Bedrooms | 2 |
| Total # of Rooms | 4 |
| Kitchen | Ceiling Fan(s), Countertops - Stone/Granite/Solid, Cabinets - Upgraded |
| Interior Features | Flooring - Hardwood, Slider, Cable Available, Internet Available - Unknown |
| Exterior | |
| Exterior | Vinyl |
| Roof | Asphalt/Fiberglass Shingles |
| Construction | Frame |
| Parking Desc | Off-Street, Assigned, Improved Driveway, Paved Driveway |
| # Parking Spaces | 1 |
| Exteriot Features | Deck |
| Amenities / Utilities | |
| Green Features: Energy Efficiency | Insulated Windows |
| Electricity | 110 Volts, Circuit Breakers |
| Utility Connections | For Gas Range, for Gas Oven |
| Utilities: Hot Water | Natural Gas, Tank |
| Water Source | City/Town Water |
| Pets Allowed (Y/N) | Yes W/ Restrictions |
| Security Features | Intercom |
| HOA Fee Includes | Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Laundry Facilities, Landscaping, Snow Removal, Reserve Funds, Management Fee |
| HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House Of Worship, Marina, Public School, University |
| Location | |
| Waterfront | Ocean |
| Unit Location | Middle |
| Area | Globe Village |
| County | Bristol |
| Middle School | M. Kuss |
| Elementary School | C. Viveiros |
| High School | Durfee High |
| APN | E-01-5107, 4662107 |
| Multifamily Details | |
| # of Units | 12 |
MLS # 72828188
MLS # 71402747
MLS # 70473275
MLS # 70343541| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 352 Vale St, #3, Fall River, MA 02724 | $205,000 | 2/1 | 761 | 0 |
| 352 Vale St, #2, Fall River, MA 02724 | $201,000 | 2/1 | 761 | 0 |
| 352 Vale St, #5, Fall River, MA 02724 | $202,000 | 2/1 | 761 | 0 |
| 352 Vale St, #1, Fall River, MA 02724 | $194,000 | 2/1 | 761 | 0.01 |
| 352 Vale St, #12, Fall River, MA 02724 | $202,000 | 2/1 | 761 | 0.01 |
| 352 Vale St, #6, Fall River, MA 02724 | $207,000 | 2/1 | 761 | 0.01 |
| 352 Vale St, #9, Fall River, MA 02724 | $202,000 | 2/1 | 761 | 0.01 |
| 352 Vale St, #8, Fall River, MA 02724 | $205,000 | 2/1 | 761 | 0.01 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$390,000
$465,000
$549,900
$479,900
$582,250
$447,750
$504,950
$490,000
$675,000
$774,900
$459,900
$534,000
$419,900
$369,000
$569,950
$475,000
$582,250
$469,900
$549,900
$869,000
$495,450
$699,000
$619,450
$1,095,000
$449,000
$414,500
$560,000
$499,900
$494,450