- $375,000
- 3Bd
- 3Ba
- 1,824 Sq Ft
SOLD
Last sold 08/08/2007 for $300K
bed
bath
Sqft ($162/Sqft)
| Property type Condo/Townhouse | Year built 1997 | HOA fee $0/month | Lot size 1,019 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 314 Bristol Cir, Exton, PA 19341 | $518,000 | 3/2 | 2,161 | 0 |
| 310 Bristol Cir, Exton, PA 19341 | $520,000 | 3/2 | 2,161 | 0 |
| 316 Bristol Cir, Exton, PA 19341 | $525,000 | 3/2 | 2,177 | 0.01 |
| 308 Bristol Cir, Exton, PA 19341 | $527,000 | 3/2 | 2,182 | 0.01 |
| 508 E Saxony Dr, Exton, PA 19341 | $517,000 | 3/2 | 2,153 | 0.03 |
| 520 E Saxony Dr, Exton, PA 19341 | $590,000 | 3/2 | 2,852 | 0.03 |
| 506 E Saxony Dr, Exton, PA 19341 | $498,000 | 3/2 | 1,857 | 0.03 |
| 317 Bristol Cir, Exton, PA 19341 | $524,000 | 3/2 | 2,177 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$794,900
$260,000
$315,990
$229,900
$519,999
$337,450
$129,000
$249,900
$370,500
$370,000
$495,000
$349,900
$1,000,000
$380,000
$259,950
$952,910
$454,950
$760,000
$549,950
$420,000
$1,635,000
$334,450
$380,000
$207,500
$329,900
$235,000
$472,500
$444,500
$1,375,000