- $575,000
- 3Bd
- 1Ba
- 1,547 Sq Ft
SOLD
Last sold 05/23/2019 for $450K
bed
bath
Sqft ($315/Sqft)
| Property type House | Neighborhood | Year built 1940 | HOA fee $0/month | Lot size 0.26 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5910 Fleming St, Everett, WA 98203 | $485,000 | 2/1 | 804 | 0.01 |
| 5828 Fleming St, Everett, WA 98203 | $719,000 | 3/2 | 1,485 | 0.01 |
| 5920 Fleming St, Everett, WA 98203 | $542,000 | 3/1 | 1,159 | 0.03 |
| 5820 Fleming St, Everett, WA 98203 | $569,000 | 3/2 | 943 | 0.03 |
| 5901 Fleming St, Everett, WA 98203 | $717,000 | 5/2 | 1,640 | 0.03 |
| 5905 Fleming St, Everett, WA 98203 | $612,000 | 2/1 | 1,146 | 0.04 |
| 5816 Fleming St, Everett, WA 98203 | $533,000 | 2/1 | 982 | 0.04 |
| 5928 Fleming St, Everett, WA 98203 | $559,000 | 2/1 | 952 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$625,000
$704,862
$702,000
$572,450
$825,000
$724,995
$1,100,000
$869,000
$879,000
$879,000
$950,000
$860,000
$1,149,950
$874,325
$1,550,000
$1,100,000
$749,995
$1,149,000
$852,498
$523,500
$799,000
$1,495,000
$650,000
$1,137,000
$702,500
$808,900
$577,000
$1,564,500
$998,000
$1,206,500