- $150,000
- 2Bd
- 1Ba
- 695 Sq Ft
SOLD
Last sold 03/02/2004 for $185K
bed
bath
Sqft ($159/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5007 W View Dr, Everett, WA 98203 | $584,000 | 3/2 | 1,161 | 0.01 |
| 4925 W View Dr, Everett, WA 98203 | $651,000 | 3/1 | 1,582 | 0.02 |
| 5013 W View Dr, Everett, WA 98203 | $627,000 | 4/1 | 1,728 | 0.03 |
| 4928 W View Dr, Everett, WA 98203 | $660,000 | 2/3 | 1,576 | 0.03 |
| 4917 W View Dr, Everett, WA 98203 | $677,000 | 3/2 | 1,246 | 0.04 |
| 5006 W View Dr, Everett, WA 98203 | $652,000 | 3/2 | 972 | 0.04 |
| 4924 W View Dr, Everett, WA 98203 | $594,000 | 4/2 | 1,202 | 0.04 |
| 4918 W View Dr, Everett, WA 98203 | $600,000 | 3/2 | 1,056 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$625,000
$704,862
$702,000
$572,450
$825,000
$724,995
$1,100,000
$869,000
$879,000
$879,000
$950,000
$860,000
$1,149,950
$874,325
$1,550,000
$1,100,000
$749,995
$1,149,000
$852,498
$523,500
$799,000
$1,495,000
$650,000
$1,137,000
$702,500
$808,900
$577,000
$1,564,500
$998,000
$1,206,500