- $179,000
- 2Bd
- 2Ba
- 1,028 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($447/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1989 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2902 13th St, #6b, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #4c, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #5c, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #5b, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #3d, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #2a, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #2c, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
| 2902 13th St, #3c, Everett, WA 98201 | $284,500 | 2/1 | 1,028 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$625,000
$704,862
$825,000
$724,995
$572,450
$879,000
$702,000
$545,000
$1,100,000
$879,000
$950,000
$874,325
$860,000
$1,149,950
$749,995
$1,550,000
$1,100,000
$620,000
$1,149,000
$559,975
$810,000
$1,495,000
$702,500
$1,137,000
$410,846
$799,000
$577,000
$808,900