- $499,900
- 2Bd
- 3Ba
- 2,136 Sq Ft
SOLD
Last sold 11/21/2025
bed
bath
Sqft ($112/Sqft)
| Property type House | Year built 1976 | HOA fee $0/month | Lot size 12 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5202 Elk Lick Rd, Everett, PA 15537 | $189,970 | —/— | 1,630 | 0.1 |
| 8095 Black Valley Rd, Everett, PA 15537 | $246,200 | —/— | 2,152 | 0.24 |
| 8038 Black Valley Rd, Everett, PA 15537 | $318,000 | 4/1 | 1,620 | 0.25 |
| 8117 Black Valley Rd, Everett, PA 15537 | $122,000 | —/— | 840 | 0.25 |
| 5083 Elk Lick Rd, Everett, PA 15537 | $223,160 | —/— | — | 0.28 |
| 8141 Black Valley Rd, Everett, PA 15537 | $192,800 | —/— | 1,908 | 0.29 |
| 105 Hazelette St, Everett, PA 15537 | $169,000 | —/— | 1,150 | 0.3 |
| 7926 Black Valley Rd, Everett, PA 15537 | $66,590 | —/— | 1,352 | 0.31 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$774,500
$124,500
$115,400
$279,900
$250,000
$400,000
$435,000
$1,100,000
$120,000
$185,000
$135,000
$329,000
$192,500
$154,700
$279,900
$349,950
$204,900
$366,625
$99,900
$139,900