- $168,000
- 9Bd
- 9Ba
- 2,400 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 80 Wingfield Ln, Elkview, WV 25071 | $170,000 | 2/1 | 740 | 0.06 |
| 90 Wingfield Ln, Elkview, WV 25071 | $150,000 | 5/2 | 2,143 | 0.06 |
| 3828 Indian Creek Rd, Elkview, WV 25071 | $96,000 | 2/1 | 944 | 0.08 |
| 100 Wingfield Ln, Elkview, WV 25071 | $130,000 | 3/1 | 1,520 | 0.09 |
| 24 Currency Ln, Elkview, WV 25071 | $72,000 | 2/1 | 932 | 0.11 |
| 41 Meadford Ln, Elkview, WV 25071 | $175,000 | 2/1 | 1,148 | 0.11 |
| 200 Wingfield Ln, Elkview, WV 25071 | $225,000 | 2/1 | 2,066 | 0.12 |
| 3841 Indian Creek Rd, Elkview, WV 25071 | $131,000 | 3/2 | 1,544 | 0.12 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$139,990
$83,000
$249,900
$179,900
$360,000
$869,900
$145,000
$324,900
$127,900
$170,000
$139,990
$101,500
$869,900
$360,000
$10,500,000
$107,450
$110,000
$242,000
$127,900
$249,900