- $290,000
- 2Bd
- 1Ba
- 990 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($228/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 10,019 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Levels/Style | One, 1 |
| MLS # | 1070677 |
| SqFt | 1618 |
| SubType | Single Family Residence |
| Type | Residential |
| Status | Active |
| Lot Size (Acres) | 0.23 |
| Year Built | 2005 |
| Interior | |
| Total # Of Bathrooms | 2 |
| # Full Baths | 2 |
| # Bedrooms | 3 |
| Laundry | Inside |
| Flooring | Concrete, Laminate, Tile |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Interior Features | Breakfast Bar, Built-in Features, Bedroom On Main Level, Cathedral Ceiling(s), Dual Sinks, Living/Dining Room, Main Level Master, Open Floorplan, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds |
| Exterior | |
| Roof | Shingle |
| Construction | Block, Concrete |
| Parking Desc | Attached, Garage, Garage Door Opener, None, Boat, RV Access/Parking |
| Exterior Features | Enclosed Porch, Fence, Rain Gutters |
| Patio/ Porch | Porch, Screened |
| Lot Desc | City Lot |
| Fencing | Yard Fenced |
| Amenities / Utilities | |
| Sewer/ Septic | Septic Tank |
| Water Source | Public |
| Pool Desc | None |
| Location | |
| Area | Edgetr N:442-NSB City Limit |
| County | Volusia |
| Community Features | Gutter(s) |
| Subdivision | Florida Shores |
| APN | 8403-00-00-0120 |
| Zoning | Res |
| Directions | US1 To 442 Head West To Kumquat Head North To 16th St. Take A Left And Then The Next Right Onto Lime Tree Dr. And Next Right On 15th St. The House Is On The Right With Sign In The Yard. |
| Lot/ Land Details | |
| Road Surface | Dirt |
$539,450
$324,950
$339,000
$329,700
$399,900
$379,000
$337,450
$424,000
$274,950
$518,000
$464,713
$352,500
$399,700
$399,950
$472,950
$475,000
$549,450
$409,500
$495,000
$432,500
$412,394
$319,950
$449,000
$399,900
$358,500
$420,000
$1,635,000