- $2,399,000
- 2Bd
- 2Ba
- 1,760 Sq Ft

Last sold 01/07/2025 for $910K
bed
bath
Sqft ($1,404/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 0.99 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | None |
| Heating | Baseboard |
| Levels/Style | House, One, Cabin |
| MLS # | 2320777 |
| SubType | Residential |
| Type | Residential |
| SqFt | 648 |
| Status | Sold |
| Lot Size (SqFt) | 43068 |
| Lot Size (Acres) | 0.9887 |
| Property Tax | 3398 |
| Buying Office | Keller Williams Western Realty |
| Year Built | 165 |
| Buying Office Phone | 360-738-7070 |
| HOA Fee | Annually, 1 |
| Condition | Fixer |
| Interior | |
| # Three-Quarter Baths | 1 |
| Total # of Bathrooms | 1 |
| Bathroom | 0.75 |
| # Bedrooms | 1 |
| Basement | None |
| Appliances | Refrigerator(s), Stove(s)/Range(s) |
| Exterior | |
| Roof | Composition |
| Construction | Standard Frame |
| Parking Desc | Driveway |
| Exterior Features | Wood Products |
| Amenities / Utilities | |
| Sewer/ Septic | Septic Tank, Septic |
| Water | Community |
| Water Company | Neck Point Coves Water |
| Power Company | OPALCO |
| Water Heater | Laundry Room, Electric |
| Power Production: Type | Electric, Wood |
| Pool | Community, Community |
| Location | |
| County | San Juan |
| Subdivision | Shaw Island |
| Area | 908 - Shaw Island |
| High School District | Shaw Island |
| APN | 263050045000 |
| Multifamily Details |
| Lot/ Land Details | |
| Vegetation | Wooded |
| Site Features | Deck, Outbuildings |
$1,050,000
$749,950
$550,000
$595,000
$279,500
$335,000
$665,000
$839,000
$500,000
$695,950
$949,000
$779,000
$792,500
$500,000
$565,000
$629,000
$669,500
$595,000
$592,950
$639,000
$1,475,000
$2,299,400
$528,000
$1,312,500
$365,000
$1,202,500
$784,500
$762,500
$447,000
$1,379,000