- $237,500
- 3Bd
- 2Ba
- 1,515 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($210/Sqft)
| Property type House | Year built 2003 | HOA fee $0/month | Lot size 4 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 19110 Eagle Point Rd, Eagle Rock, MO 65641 | $543,000 | 3/3 | 3,339 | 0.06 |
| 27360 Bob Scott Dr, Eagle Rock, MO 65641 | $424,000 | 3/3 | 2,556 | 0.09 |
| 27252 Schmidt Dr, Eagle Rock, MO 65641 | $543,000 | —/3 | 2,826 | 0.09 |
| 19115 Eagle Point Rd, Eagle Rock, MO 65641 | $534,000 | 3/2 | 2,944 | 0.1 |
| 27394 Bob Scott Dr, Eagle Rock, MO 65641 | $488,000 | 3/3 | 1,384 | 0.13 |
| 18903 Eagle Point Rd, Eagle Rock, MO 65641 | $402,000 | —/3 | 1,512 | 0.16 |
| 18964 Eagle Point Rd, Eagle Rock, MO 65641 | $517,000 | 3/2 | 2,204 | 0.18 |
| 18992 Eagle Point Rd, Eagle Rock, MO 65641 | $621,000 | 3/4 | 3,595 | 0.19 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$249,900
$515,000
$377,589
$210,000
$245,000
$169,900
$599,000
$37,500
$322,000
$12,999
$256,000
$222,500
$269,900
$289,950
$180,000
$195,000
$264,900
$220,000
$349,000
$642,500
$1,932,500
$465,000
$580,000
$1,035,000
$1,650,000
$589,250
$980,000
$518,000
$572,677