- $240,000
- 5Bd
- 4Ba
- 4,162 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 6,098 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 419 E Pine St, Eagle River, WI 54521 | $185,000 | —/— | — | 0.01 |
| 228 S 3rd St, Eagle River, WI 54521 | $262,000 | —/— | — | 0.02 |
| 220 S 3rd St, Eagle River, WI 54521 | $277,000 | —/— | — | 0.02 |
| 418 E Pine St, Eagle River, WI 54521 | $176,000 | —/— | — | 0.03 |
| 214 S 3rd St, Eagle River, WI 54521 | $277,000 | —/— | — | 0.03 |
| 422 E Pine St, Eagle River, WI 54521 | $310,000 | 2/1 | — | 0.03 |
| 210 S 3rd St, Eagle River, WI 54521 | $274,000 | —/— | — | 0.04 |
| 221 S 3rd St, Eagle River, WI 54521 | $251,000 | —/— | — | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$130,000
$450,000
$119,000
$243,900
$199,999
$524,900
$480,000
$469,900
$59,900
$159,900
$224,450
$99,700
$199,999
$134,900
$549,999
$549,500
$139,900
$138,800
$469,900
$480,000