- $750,000
- 3Bd
- 2Ba
- 2,112 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3141 Lukarich Ln, Eagle River, WI 54521 | $241,000 | —/— | — | 0.07 |
| 1002 Dyers Ln, Eagle River, WI 54521 | $1,404,000 | 5/3 | — | 0.08 |
| 3178 Lukarich Ln, Eagle River, WI 54521 | $239,000 | —/— | — | 0.1 |
| 3172 Lukarich Ln, Eagle River, WI 54521 | $569,000 | —/— | — | 0.1 |
| 1021 Dyers Ln, Eagle River, WI 54521 | $390,000 | —/— | — | 0.1 |
| 1019 Dyers Ln, Eagle River, WI 54521 | $228,000 | —/— | — | 0.1 |
| 1025 Dyers Ln, Eagle River, WI 54521 | $392,000 | —/— | — | 0.1 |
| 1011 Dyers Ln, Eagle River, WI 54521 | $158,000 | —/— | — | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$130,000
$450,000
$119,000
$243,900
$199,999
$524,900
$480,000
$469,900
$59,900
$159,900
$224,450
$99,700
$199,999
$134,900
$549,999
$549,500
$139,900
$138,800
$469,900
$480,000