- $490,000
- 5Bd
- 5Ba
- 3,387 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($167/Sqft)
| Property type House | Neighborhood | Year built 1980 | HOA fee $0/month | Lot size 9,518 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 880 King David St, Eagle Pass, TX 78852 | $196,000 | —/1 | 1,317 | 0.01 |
| 916 King David St, Eagle Pass, TX 78852 | $123,000 | —/1 | 954 | 0.02 |
| 868 King David St, Eagle Pass, TX 78852 | $301,000 | —/4 | 3,020 | 0.02 |
| 891 King David St, Eagle Pass, TX 78852 | $203,000 | —/2 | 1,114 | 0.03 |
| 1790 Mesa Dr, Eagle Pass, TX 78852 | $258,000 | —/2 | 1,967 | 0.03 |
| 875 King David St, Eagle Pass, TX 78852 | $166,000 | —/1 | 1,152 | 0.03 |
| 852 King David St, Eagle Pass, TX 78852 | $173,000 | —/1 | 920 | 0.03 |
| 950 King David St, Eagle Pass, TX 78852 | $130,000 | —/1 | 480 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$128,000
$97,000
$135,000
$159,000
$245,000
$153,500
$146,250
$159,000
$245,000
$250,000
$135,000