- $490,000
- 5Bd
- 5Ba
- 3,387 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($160/Sqft)
| Property type House | Year built 2005 | HOA fee $0/month | Lot size 0.53 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 298 County Road 227, Eagle Pass, TX 78852 | $348,000 | —/1 | 2,754 | 0.02 |
| 358 County Road 227, Eagle Pass, TX 78852 | $221,000 | —/1 | 1,232 | 0.03 |
| 286 County Road 227, Eagle Pass, TX 78852 | $250,000 | —/2 | 1,746 | 0.04 |
| 396 County Road 227, Eagle Pass, TX 78852 | $457,000 | —/— | 2,423 | 0.07 |
| 232 County Road 227, Eagle Pass, TX 78852 | $370,000 | —/2 | 2,799 | 0.09 |
| 142 County Road 226, Eagle Pass, TX 78852 | $199,000 | —/1 | 1,196 | 0.09 |
| 418 County Road 227, Eagle Pass, TX 78852 | $359,000 | —/2 | 1,695 | 0.1 |
| 128 County Road 226, Eagle Pass, TX 78852 | $287,000 | —/2 | 1,916 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$128,000
$97,000
$135,000
$159,000
$245,000
$153,500
$146,250
$159,000
$245,000
$250,000
$135,000