- $340,000
- 4Bd
- 2Ba
- 2,025 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($281/Sqft)
| Property type House | Year built 1960 | HOA fee $0/month | Lot size 8 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 365 S Short Ln, Eagle, ID 83616 | $823,000 | 3/3 | 2,541 | 0.09 |
| 374 S Short Ln, Eagle, ID 83616 | $976,000 | 4/3 | 2,628 | 0.09 |
| 373 S Short Ln, Eagle, ID 83616 | $768,000 | 3/— | 2,378 | 0.1 |
| 388 S Short Ln, Eagle, ID 83616 | $995,000 | 3/3 | 2,803 | 0.1 |
| 381 S Short Ln, Eagle, ID 83616 | $703,000 | 3/2 | 2,004 | 0.11 |
| 389 S Short Ln, Eagle, ID 83616 | $796,000 | 4/— | 2,757 | 0.11 |
| 405 S Short Ln, Eagle, ID 83616 | $813,000 | 4/— | 2,592 | 0.12 |
| 413 S Short Ln, Eagle, ID 83616 | $718,000 | 3/2 | 2,155 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,890
$433,250
$769,400
$534,900
$419,990
$398,448
$539,993
$339,000
$537,848
$484,900
$705,000
$500,000
$789,900
$445,000
$584,450
$549,690
$560,495
$609,450
$477,000
$491,450
$464,900
$584,990
$455,990
$509,000