- $424,000
- 2Bd
- 2Ba
- 1,840 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($296/Sqft)
| Property type House | Year built 1988 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5317 Splitrail Dr, Hermantown, MN 55811 | $336,100 | 2/— | 1,138 | 0.03 |
| 5305 Splitrail Dr, Hermantown, MN 55811 | $266,200 | 2/— | 1,540 | 0.04 |
| 5310 Splitrail Dr, Hermantown, MN 55811 | $351,900 | 3/— | 1,144 | 0.05 |
| 3983 Ugstad Rd, Hermantown, MN 55811 | $256,900 | 3/— | 1,512 | 0.06 |
| 3975 Ugstad Rd, Hermantown, MN 55811 | $256,400 | 3/— | 1,576 | 0.06 |
| 5306 Splitrail Dr, Hermantown, MN 55811 | $682,500 | 4/— | 3,334 | 0.07 |
| 5321 Splitrail Dr, Hermantown, MN 55811 | $543,000 | 4/— | 2,418 | 0.07 |
| 5316 Splitrail Dr, Hermantown, MN 55811 | $405,500 | 3/2 | 1,482 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$387,450
$274,500
$215,000
$400,000
$320,000
$159,000
$164,000
$32,500
$274,000
$146,000
$200,000
$315,000
$307,450
$320,000
$400,000
$294,200
$100,000
$83,900