- $50,000
- 3Bd
- 2Ba
- 980 Sq Ft
SOLD 07/10/26
Last sold 09/29/2014 for $65.9K
bed
bath
Sqft ($24/Sqft)
| Property type House | Year built 1948 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4988 Thompson Rd, Hermantown, MN 55811 | $407,000 | 4/— | 912 | 0.03 |
| 4998 Thompson Rd, Hermantown, MN 55811 | $326,000 | 3/— | 1,008 | 0.03 |
| 5001 Thompson Rd, Hermantown, MN 55811 | $353,000 | 3/— | 1,120 | 0.05 |
| 4993 Thompson Rd, Hermantown, MN 55811 | $378,000 | 3/— | 1,148 | 0.06 |
| 5006 Thompson Rd, Hermantown, MN 55811 | $327,000 | 3/1 | 1,114 | 0.07 |
| 4980 Thompson Rd, Hermantown, MN 55811 | $457,000 | 4/— | 2,035 | 0.07 |
| 4975 Thompson Rd, Hermantown, MN 55811 | $468,000 | 3/— | 2,078 | 0.09 |
| 4976 Thompson Rd, Hermantown, MN 55811 | $338,000 | 3/1 | 1,116 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$387,450
$274,500
$215,000
$400,000
$320,000
$159,000
$164,000
$32,500
$274,000
$146,000
$200,000
$315,000
$307,450
$320,000
$400,000
$294,200
$100,000
$83,900