- $305,000
- 4Bd
- 1Ba
- 1,248 Sq Ft
SOLD
Last sold 11/25/2020 for $154K
bed
bath
Sqft ($234/Sqft)
| Property type House | Year built 1933 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2025 Adirondack St, Duluth, MN 55811 | $252,000 | 2/1 | 952 | 0.01 |
| 2029 Adirondack St, Duluth, MN 55811 | $303,000 | 2/— | 1,008 | 0.02 |
| 2011 Adirondack St, Duluth, MN 55811 | $321,000 | 2/— | 1,051 | 0.02 |
| 2026 Adirondack St, Duluth, MN 55811 | $333,000 | 3/1 | 1,054 | 0.03 |
| 2022 Adirondack St, Duluth, MN 55811 | $188,000 | 1/— | 624 | 0.03 |
| 2030 Adirondack St, Duluth, MN 55811 | $305,000 | 3/1 | 1,009 | 0.03 |
| 2035 Adirondack St, Duluth, MN 55811 | $222,000 | 2/1 | 864 | 0.03 |
| 2007 Adirondack St, Duluth, MN 55811 | $263,000 | 3/1 | 1,152 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$387,450
$274,500
$215,000
$400,000
$320,000
$159,000
$164,000
$32,500
$274,000
$146,000
$200,000
$315,000
$307,450
$320,000
$400,000
$294,200
$100,000
$83,900