- $305,000
- 3Bd
- 2Ba
- 1,771 Sq Ft
SOLD
Last sold 09/03/2010 for $139K
bed
bath
Sqft ($87/Sqft)
| Property type House | Year built 1950 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2001 Anderson Rd, Duluth, MN 55811 | $356,000 | 3/— | 960 | 0.02 |
| 2025 Anderson Rd, Duluth, MN 55811 | $246,000 | 2/1 | 832 | 0.03 |
| 2004 Anderson Rd, Duluth, MN 55811 | $321,000 | 5/— | 1,092 | 0.03 |
| 2002 Anderson Rd, Duluth, MN 55811 | $324,000 | 3/— | 1,152 | 0.04 |
| 2012 Anderson Rd, Duluth, MN 55811 | $300,000 | 3/— | 1,040 | 0.04 |
| 1919 Anderson Rd, Duluth, MN 55811 | $327,000 | 3/1 | 1,362 | 0.04 |
| 1924 Anderson Rd, Duluth, MN 55811 | $308,000 | 3/— | 1,145 | 0.04 |
| 2022 Anderson Rd, Duluth, MN 55811 | $307,000 | 3/— | 1,092 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$340,000
$200,000
$387,450
$274,500
$215,000
$400,000
$320,000
$159,000
$164,000
$32,500
$274,000
$146,000
$200,000
$315,000
$307,450
$320,000
$400,000
$294,200
$100,000
$83,900