- $1,398,000
- 4Bd
- 4Ba
- 2,298 Sq Ft
SOLD 05/06/26
Last sold 11/19/2021 for $1.7M
bed
bath
Sqft ($804/Sqft)
| Property type House | Neighborhood | Year built 2016 | HOA fee $118/month | Lot size 3,695 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Levels/Style | Two Story, 2, Contemporary |
| Type | Residential |
| Status | Sold |
| SubType | Detached |
| Living Area | 2114 |
| Lot Size (SqFt) | 3695 |
| Lot Size (Acres) | 0.09 |
| Year Built | 2016 |
| HOA Name | CALL LISTING AGENT |
| HOA Phone | 925-355-2100 |
| HOA Fee | Monthly, 118 |
| Builder Name | Lennar |
| Property Condition | Existing |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 3 |
| # Bedrooms | 4 |
| Total # of Rooms | 7 |
| Laundry | Laundry Room |
| Kitchen | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Refrigerator |
| Flooring | Concrete, Hardwood, Carpet |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener, Tankless Water Heater |
| Fireplace | None |
| Window Features | Double Pane Windows, Window Coverings |
| Exterior | |
| Roof | Tile |
| Construction | Wood Siding |
| # Garage Spaces | 2 |
| Parking | Attached, Off Street |
| Lot Description | Corner Lot, Level, Front Yard |
| Amenities / Utilities | |
| Electricity | Photovoltaics Seller Owned |
| Water Source | Public |
| Power Production: Type | Photovoltaics |
| Pool | None |
| HOA Fee Includes | Common Area Maint, Management Fee |
| HOA Amenities | Playground, Guest Parking, Park |
| Location | |
| County | Alameda |
| Subdivision | Dublin |
| Elementary School District | Dublin (925) 828-2551 |
| High School District | Dublin (925) 828-2551 |
| Directions | Central Pkwy - Kelton St - Alliston Loop |
| APN | 985120125 |
MLS # 40971806
$1,298,888
$864,000
$1,249,888
$1,832,000
$1,149,000
$720,952
$1,409,883
$1,335,380
$619,900
$700,000
$1,898,000
$1,682,000
$1,150,000
$1,670,000
$2,399,993
$1,938,944
$578,475
$469,500
$1,375,843
$689,000
$2,895,000
$1,498,000
$769,945
$479,888
$1,490,000
$546,500
$3,098,500
$489,450
$764,500
$1,447,000