- $19,000
- 2Bd
- 1Ba
- 750 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 426 Lakeview Dr, Doyline, LA 71023 | $63,000 | 2/1 | — | 0.01 |
| 404 Lakeview Dr, Doyline, LA 71023 | $77,000 | —/— | — | 0.02 |
| 228 Belaire Dr, Doyline, LA 71023 | $128,000 | —/— | — | 0.03 |
| 218 Belaire Dr, Doyline, LA 71023 | $128,000 | —/— | — | 0.04 |
| 394 Lakeview Dr, Doyline, LA 71023 | $128,000 | —/— | — | 0.04 |
| 390 Lakeview Dr, Doyline, LA 71023 | $94,000 | —/— | — | 0.06 |
| 444 Lakeview Dr, Doyline, LA 71023 | $98,000 | —/— | — | 0.06 |
| 409 Lakeview Dr, Doyline, LA 71023 | $100,000 | 1/1 | — | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$150,000
$234,000
$139,000
$257,465
$15,000
$319,970
$34,250
$180,000
$133,000
$95,000
$270,000
$226,875
$182,613
$274,900
$187,200
$310,950
$210,000
$220,000
$158,000
$162,000
$410,000
$39,950
$119,900