- $734,900
- 3Bd
- 3Ba
- 2,287 Sq Ft
SOLD 05/14/26
Last sold 09/15/2023 for $686K
bed
bath
Sqft ($240/Sqft)
| Property type Condo/Townhouse | Year built 2023 | HOA fee $0/month | Lot size 2,080 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1030 Halter Rd, Downingtown, PA 19335 | $739,000 | 3/2 | 2,787 | 0.01 |
| 1028 Halter Rd, Downingtown, PA 19335 | $748,000 | 3/2 | 2,502 | 0.02 |
| 918 Stable Way, Downingtown, PA 19335 | $764,000 | 3/2 | 3,164 | 0.02 |
| 1026 Halter Rd, Downingtown, PA 19335 | $739,000 | 3/2 | 2,616 | 0.02 |
| 915 Stable Way, Downingtown, PA 19335 | $767,000 | 3/2 | 2,760 | 0.02 |
| 1031 Halter Rd, Downingtown, PA 19335 | $728,000 | 3/2 | 2,771 | 0.03 |
| 920 Stable Way, Downingtown, PA 19335 | $785,000 | 3/2 | 2,865 | 0.03 |
| 1029 Halter Rd, Downingtown, PA 19335 | $742,000 | 3/2 | 2,897 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$337,450
$260,000
$315,990
$129,000
$229,900
$519,999
$482,450
$370,500
$249,900
$370,000
$349,900
$380,000
$1,000,000
$259,950
$454,950
$575,000
$299,900
$587,000
$485,541
$952,910
$334,450
$1,635,000
$329,900
$380,000
$207,500
$235,000
$472,500
$444,500
$1,375,000