- $170,000
- 3Bd
- 2Ba
- 1,720 Sq Ft
SOLD
Last sold 12/21/2005 for $68.6K
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1006 Fair St Se, Devils Lake, ND 58301 | $92,000 | —/— | — | 0.02 |
| 1002 Fair St Se, Devils Lake, ND 58301 | $116,000 | —/— | — | 0.03 |
| 1012 Fair St Se, Devils Lake, ND 58301 | $75,000 | —/— | — | 0.03 |
| 307 10th Ave Se, Devils Lake, ND 58301 | $250,000 | —/— | — | 0.03 |
| 301 10th Ave Se, Devils Lake, ND 58301 | $233,000 | —/— | — | 0.03 |
| 1005 Washington St Se, Devils Lake, ND 58301 | $102,000 | —/— | — | 0.03 |
| 1001 Washington St Se, Devils Lake, ND 58301 | $114,000 | —/— | — | 0.03 |
| 1016 Fair St Se, Devils Lake, ND 58301 | $92,000 | —/— | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.