- $419,000
- 0.04 Acre
SOLD




























Last sold 11/03/2020 for $415K
bed
bath
| Property type Lot/Land | Neighborhood | Year built 2019 | HOA fee $133/month | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Three Or More, Low Rise |
| SubType | Multi Family |
| Type | Residential |
| MLS # | 3323360 |
| SqFt | 1171 |
| Status | Closed |
| Property Tax | 1297 |
| Year Built | 2019 |
| HOA | 303-477-555 |
| HOA Fee | Monthly, 133 |
| Condition | New Construction |
| Interior | |
| Total # of Bathrooms | 3 |
| # of Full Baths | 2 |
| # of Half Baths | 1 |
| Total # of Bedrooms | 2 |
| Laundry | In Unit |
| Flooring | Carpet, Tile, Wood |
| Interior Features | Kitchen Island, Master Suite, Pantry, Quartz Counters, Smoke Free |
| Fireplace | Gas, Gas Log, Living Room |
| Window Features | Double Pane Windows |
| Exterior | |
| Exterior | Balcony |
| Construction | Cement Siding, Frame, Stucco |
| Roof | Composition, Rolled/Hot Mop |
| # Parking Spaces | 2 |
| # of Garage Spaces | 2 |
| Lot Features | Corner Lot |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Fees Include | Maintenance Grounds, Snow Removal |
| Location | |
| View | City, Mountain(s) |
| County | Denver |
| Subdivision | University Hills |
| Elem School | University Park |
| High School | Thomas Jefferson |
| Middle School | Merrill |
| Elementary School District | Denver 1 |
| Middle School District | Denver 1 |
| High School District | Denver 1 |
| APN | TBD |
| Directions | South On I-25, West On Evans, South On Clermont, And Property Will Be On Your Right. |
| Multifamily Details | |
| Total # of Units | 5 |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 3323360
$631,996
$524,950
$2,400,000
$550,000
$555,990
$685,000
$769,500
$575,000
$798,000
$672,000
$834,000
$735,000
$798,250
$549,950
$575,000
$630,000
$930,000
$420,000
$543,975
$387,500
$1,540,000
$322,450
$500,000
$1,737,500
$587,000
$805,000
$2,800,000
$1,549,000
$985,000
$752,500