- $100,000
- 3Bd
- 2Ba
- 1,412 Sq Ft
SOLD
Last sold 04/02/2021 for $112K
bed
bath
Sqft ($92/Sqft)
| Property type House | Neighborhood | Year built 2001 | HOA fee $0/month | Lot size 0.96 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 31912 Melson Rd, Delmar, MD 21875 | $365,000 | 3/2 | 1,664 | 0.04 |
| 31913 Melson Rd, Delmar, MD 21875 | $288,000 | —/2 | 1,744 | 0.05 |
| 31945 Melson Rd, Delmar, MD 21875 | $174,000 | —/1 | 792 | 0.05 |
| 31925 Melson Rd, Delmar, MD 21875 | $160,000 | —/2 | 980 | 0.06 |
| 31959 Melson Rd, Delmar, MD 21875 | $271,000 | 2/1 | 1,226 | 0.07 |
| 9302 Samford Ct, Delmar, MD 21875 | $541,000 | 4/2 | 2,779 | 0.07 |
| 31895 Melson Rd, Delmar, MD 21875 | $347,000 | —/2 | 1,582 | 0.08 |
| 9277 Layfield Woods Dr, Delmar, MD 21875 | $483,000 | 3/2 | 2,499 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$245,000
$250,000
$460,000
$377,950
$227,450
$279,900
$249,900
$750,000
$1,610,000
$359,990
$253,000
$300,625
$450,000
$444,490
$312,450
$177,450
$250,000
$177,500
$531,589
$734,624