- $35,000
- 2Bd
- 1Ba
- 748 Sq Ft
SOLD
Last sold 03/03/2015 for $35K
bed
bath
Sqft ($21/Sqft)
| Property type House | Year built 2006 | HOA fee $0/month | Lot size 0.86 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 14081 Pepperbox Rd, Delmar, DE 19940 | $486,000 | 6/— | 2,240 | 0.03 |
| 14047 Pepperbox Rd, Delmar, DE 19940 | $416,000 | 3/— | 1,716 | 0.03 |
| 14050 Pepperbox Rd, Delmar, DE 19940 | $335,000 | 3/— | 1,688 | 0.04 |
| 14070 Pepperbox Rd, Delmar, DE 19940 | $411,000 | 3/— | 2,432 | 0.05 |
| 14087 Pepperbox Rd, Delmar, DE 19940 | $744,000 | 4/2 | 2,824 | 0.06 |
| 14026 Pepperbox Rd, Delmar, DE 19940 | $341,000 | 3/— | 1,680 | 0.07 |
| 14090 Pepperbox Rd, Delmar, DE 19940 | $253,000 | 2/— | 1,576 | 0.07 |
| 14006 Pepperbox Rd, Delmar, DE 19940 | $436,000 | 4/— | 2,748 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$245,000
$296,190
$249,900
$227,450
$460,000
$377,950
$750,000
$279,900
$1,610,000
$359,990
$253,000
$300,625
$450,000
$312,450
$444,490
$256,500
$289,000
$250,000
$177,450
$531,589