- $185,000
- 2Bd
- 1Ba
- 1,100 Sq Ft
SOLD

Last sold date unavailable
bed
bath
Sqft ($107/Sqft)
| Property type Condominium | Year built 1985 | HOA fee $240/month | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 338 Riverview Dr, #2, Delafield, WI 53018 | $226,900 | 2/2 | — | 0 |
| 338 Riverview Dr, #1, Delafield, WI 53018 | $250,300 | 3/2 | — | 0 |
| 338 Riverview Dr, #3, Delafield, WI 53018 | $231,600 | 3/2 | — | 0 |
| 338 Riverview Dr, #4, Delafield, WI 53018 | $218,900 | 2/2 | — | 0.01 |
| 334 Riverview Dr, #4, Delafield, WI 53018 | $224,000 | 2/2 | — | 0.02 |
| 334 Riverview Dr, #2, Delafield, WI 53018 | $269,600 | 2/2 | — | 0.02 |
| 334 Riverview Dr, #1, Delafield, WI 53018 | $234,600 | 3/2 | — | 0.03 |
| 330 Riverview Dr, #4, Delafield, WI 53018 | $218,300 | 2/2 | — | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$180,000
$432,450
$359,775
$249,900
$372,400
$419,700
$450,000
$582,400
$349,450
$374,950
$569,945
$244,900
$175,000
$489,000
$539,900
$282,000
$294,900
$289,900
$614,900
$139,900
$424,500
$1,212,500
$499,900
$309,995
$427,500
$484,900
$235,000
$399,999
$129,900
$279,000