- $285,000
- 3Bd
- 2Ba
- 2,164 Sq Ft
SOLD

Last sold 11/21/2025 after 38 Days
bed
bath
Sqft ($152/Sqft)
| Property type House | Neighborhood | Year built 1954 | HOA fee $0/month | Lot size 5,663 Sqft | Movoto estimate | Parking 2 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | ForcedAir, NaturalGas |
| Levels/Style | One, Ranch |
| Status | Closed |
| SubType | Single Family Residence |
| Living Area | 2168 |
| MLS # | 20251045630 |
| Lot Size (Acres) | 0.13 |
| Property Tax | 4573 |
| Interior | |
| Total # of Bathrooms | 2 |
| # of Full Baths | 2 |
| Total # of Bedrooms | 3 |
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave |
| Exterior | |
| Construction | Brick |
| Foundation | Basement, Poured |
| Parking | 2 Car Garage, Detached |
| Fencing | Fenced |
| Amenities / Utilities | |
| Pool | None |
| Location | |
| Subdivision | DEARBORN FARMS SUB 1 |
| High School District | Dearborn |
| APN | 32820925302003 |
| Directions | N Of Oakwood Blvd W Of Southfield FWY |
| Lot/ Land Details | |
| Road Frontage | Paved |
MLS # 20251045630
MLS # 60945199
MLS # 60270016
MLS # 20230095174| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1101 Linden St, Dearborn, MI 48124 | $274,000 | 3/2 | 1,024 | 0.01 |
| 1121 Linden St, Dearborn, MI 48124 | $275,000 | 3/1 | 1,024 | 0.01 |
| 1131 Linden St, Dearborn, MI 48124 | $272,000 | 3/1 | 1,012 | 0.02 |
| 1041 Linden St, Dearborn, MI 48124 | $347,000 | 3/1 | 1,631 | 0.03 |
| 1100 Walnut St, Dearborn, MI 48124 | $281,000 | 3/1 | 1,012 | 0.03 |
| 1108 Linden St, Dearborn, MI 48124 | $312,000 | 3/1 | 1,192 | 0.03 |
| 1110 Walnut St, Dearborn, MI 48124 | $266,000 | 3/2 | 1,024 | 0.03 |
| 1100 Linden St, Dearborn, MI 48124 | $324,000 | 3/1 | 1,309 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$255,000
$87,500
$210,000
$190,000
$199,900
$295,000
$217,425
$437,450
$165,000
$220,900
$259,850
$289,450
$274,900
$75,000
$279,900
$77,250
$109,000
$147,500
$109,999
$190,000
$284,900
$165,000
$56,450
$779,000
$347,400
$200,000
$214,900
$389,950
$339,900
$275,000