- $874,900
- 3Bd
- 4Ba
- 2,937 Sq Ft
SOLD 07/22/26
Last sold 04/20/2022 for $1.22M
bed
bath
Sqft ($317/Sqft)
| Property type Condo/Townhouse | Year built 2021 | HOA fee $0/month | Lot size 2,689 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 527 Griffith Village Ln, Davidson, NC 28036 | $701,300 | 3/3 | 2,758 | 0.01 |
| 485 S Main St, Davidson, NC 28036 | $864,000 | 3/3 | 3,544 | 0.01 |
| 519 Griffith Village Ln, Davidson, NC 28036 | $654,700 | 3/3 | 2,758 | 0.01 |
| 523 Griffith Village Ln, Davidson, NC 28036 | $651,800 | 3/3 | 2,735 | 0.01 |
| 515 Griffith Village Ln, Davidson, NC 28036 | $685,600 | 3/3 | 2,726 | 0.01 |
| 477 S Main St, Davidson, NC 28036 | $1,129,000 | 3/3 | 3,588 | 0.01 |
| 489 S Main St, Davidson, NC 28036 | $1,119,700 | 3/3 | 3,768 | 0.02 |
| 531 Griffith Village Ln, Davidson, NC 28036 | $668,300 | 3/2 | 2,814 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$435,000
$736,950
$399,225
$425,000
$320,060
$630,085
$539,999
$250,000
$304,999
$328,450
$511,990
$435,630
$388,725
$389,000
$570,722
$364,889
$430,000
$387,108
$385,684
$353,750
$413,005
$784,900
$517,450
$399,000
$607,450
$381,500
$512,900
$456,000
$1,303,370
$459,950