- $1,750,000
- 6Bd
- 5Ba
- 6,123 Sq Ft
SOLD






































Last sold 09/17/2024 for $1.65M
bed
bath
Sqft ($391/Sqft)
| Property type House | Neighborhood | Year built 2001 | HOA fee $66/month | Lot size 0.69 Acre | Movoto estimate | Parking 3 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Two |
| SubType | Single Family Residence |
| MLS # | 4147643 |
| Status | Closed |
| SqFt | 4223 |
| HOA Fee $ | Annually, 795 |
| HOA | First Residential Properties |
| HOA Contact | 704-527-2314 |
| Interior | |
| Total # of Bathrooms | 5 |
| # Full Baths | 3 |
| # Half Baths | 2 |
| Total # of Bedrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Exterior | |
| Foundation | Crawl Space |
| Roof | Shingle |
| Construction | Site Built, Hard Stucco, Stone |
| Parking | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
| # Garage Spaces | 3 |
| Exterior | In-Ground Irrigation |
| Lot Desc | Level, Private, Wooded |
| Patio/ Porch | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
| Fencing | Fenced |
| Amenities / Utilities | |
| Sewer/ Septic | Public Sewer |
| Water Source | City |
| Location | |
| County | Mecklenburg |
| Subdivision | River Run |
| Community Features | Clubhouse, Fitness Center, Golf, Playground, Putting Green, Recreation Area, Sidewalks, Sport Court, Tennis Court(s), Walking Trails |
| Middle School | Davidson K-8 |
| Elementary School | Davidson K-8 |
| High School | William Amos Hough |
| APN | 007-267-05 |
| Lot/ Land Details | |
| Road Responsibility | Publicly Maintained Road |
$435,000
$736,950
$399,225
$425,000
$320,060
$630,085
$539,999
$250,000
$304,999
$328,450
$511,990
$435,630
$388,725
$389,000
$570,722
$364,889
$430,000
$387,108
$385,684
$353,750
$413,005
$784,900
$517,450
$399,000
$607,450
$381,500
$512,900
$456,000
$1,303,370
$459,950