- $415,500
- 3Bd
- 3Ba
- 2,028 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($246/Sqft)
| Property type House | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 307 Crestview Dr, Dane, WI 53529 | $419,000 | 3/1 | 1,456 | 0.02 |
| 303 Crestview Dr, Dane, WI 53529 | $325,000 | 3/1 | 1,092 | 0.02 |
| 304 Crestview Dr, Dane, WI 53529 | $352,000 | 3/1 | 1,252 | 0.03 |
| 304 South St, Dane, WI 53529 | $433,000 | 4/2 | 2,175 | 0.03 |
| 308 South St, Dane, WI 53529 | $350,000 | 3/1 | 1,682 | 0.03 |
| 302 Crestview Dr, Dane, WI 53529 | $351,000 | 5/3 | 1,419 | 0.03 |
| 309 Crestview Dr, Dane, WI 53529 | $369,000 | 3/2 | 1,388 | 0.04 |
| 301 Crestview Dr, Dane, WI 53529 | $390,000 | 3/2 | 1,540 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$422,000
$179,900
$382,500
$428,950
$352,400
$223,200
$424,900
$129,000
$184,950
$415,000
$429,950
$412,450
$494,000
$224,900
$399,950
$359,950
$399,999
$334,900
$399,950
$390,000
$254,900
$1,075,000
$665,000
$579,950
$662,000
$322,200
$550,000
$448,068
$444,450