- $788,000
- 1Bd
- 1Ba
- 884 Sq Ft
SOLD 04/27/26
Last sold 08/09/2011 for $822K
bed
bath
Sqft ($511/Sqft)
| Property type Condo/Townhouse | Year built 1974 | HOA fee $0/month | Lot size 1,740 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 22934 Longdown Rd, Cupertino, CA 95014 | $1,888,000 | 3/2 | 1,610 | 0.01 |
| 22944 Longdown Rd, Cupertino, CA 95014 | $1,793,000 | 3/2 | 1,610 | 0.01 |
| 22946 Longdown Rd, Cupertino, CA 95014 | $1,787,000 | 3/2 | 1,610 | 0.01 |
| 23038 Cricket Hill Rd, Cupertino, CA 95014 | $1,757,000 | 3/2 | 1,610 | 0.02 |
| 22954 Longdown Rd, Cupertino, CA 95014 | $1,754,000 | 3/2 | 1,610 | 0.02 |
| 23028 Cricket Hill Rd, Cupertino, CA 95014 | $1,746,000 | 3/2 | 1,610 | 0.02 |
| 22943 Longdown Rd, Cupertino, CA 95014 | $1,898,000 | 4/2 | 1,785 | 0.02 |
| 22956 Longdown Rd, Cupertino, CA 95014 | $1,885,000 | 3/2 | 1,610 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,888
$2,584,400
$864,000
$1,550,000
$1,500,000
$1,335,380
$1,688,000
$1,100,000
$550,000
$798,000
$1,150,000
$3,800,000
$1,791,500
$895,000
$4,093,000
$1,670,000
$2,280,000
$2,488,000
$2,288,000
$3,598,000
$769,945
$3,098,500
$479,888
$1,498,000
$1,799,000
$1,599,000
$759,000
$2,698,000
$581,944
$1,993,000