- $135,000
- 3Bd
- 2Ba
- 1,008 Sq Ft
SOLD











Last sold 06/22/2015 for $113K
bed
bath
Sqft ($68/Sqft)
| Property type House | Neighborhood | Year built 1968 | HOA fee $0/month | Lot size 0.5 Acre | Movoto estimate |
| Overview | |
| Heating | HotWater, Oil, WoodStove |
| Levels/Style | Multi/Split, Split Level |
| MLS # | 190359 |
| Living Area | 1651 |
| Subtype | Single Family Residence |
| Type | Residential |
| Status | Closed |
| Lot Size (Acres) | 0.5 |
| Prop Tax | 877.5 |
| Year Built | 1968 |
| Building Area | 1651 |
| Interior | |
| Total # Bathrooms | 2 |
| # Full Baths | 1 |
| # Half Baths | 1 |
| # Bedrooms | 3 |
| Basement | CrawlSpace, Finished |
| Laundry | WasherHookup, DryerHookup |
| Appliances | Dryer, Dishwasher, ExhaustFan, ElectricRange, OilWaterHeater, Refrigerator, Washer |
| Interior Features | Attic |
| Fireplace | One, Stone |
| Window Features | DoublePaneWindows, Screens, Vinyl |
| Exterior | |
| Foundation | Basement |
| Roof | Asphalt, Shingle |
| Construction | AluminumSiding, Stone, WoodSiding |
| Parking Desc | Carport, Driveway, Garage, OneCarGarage, Paved, Private |
| # Garage Spaces | 1 |
| Exterior Features | Fence, OutBuildings, PavedDriveway |
| Patio/ Porch | Wrap Around |
| Lot Desc | Pasture |
| Other Structures | Outbuilding |
| Fencing | Partial |
| Amenities / Utilities | |
| Utilities | CableAvailable, HighSpeedInternetAvailable |
| Sewer/ Septic | Private Sewer |
| Water Source | Spring |
| Location | |
| View | Mountains, Pasture, SouthernExposure |
| Area | 21-Creston, North Fork, Laurel |
| County | Ashe |
| Community Features | LongTermRentalAllowed, ShortTermRentalAllowed |
| Elementary School | Ashe |
| APN | 290798398621 |
| Zoning | Residential |
| Lot/ Land Details | |
| Road Responsibility | Public Maintained Road |
| Road Surface | Paved |
MLS # 190359
$270,000
$529,900
$524,900
$239,000
$544,450
$362,900
$259,950
$209,900
$622,000
$59,900
$171,500
$247,000
$269,900
$225,000
$84,450
$187,500
$98,450
$189,000
$239,950
$75,000
$339,000
$619,900
$25,000
$35,000
$389,900
$33,700
$176,500
$549,900
$285,000
$19,900