- $360,000
- 2Bd
- 2Ba
- 1,140 Sq Ft
SOLD 06/22/26
Last sold 12/11/2025
bed
bath
Sqft ($116/Sqft)
| Property type House | Year built 1977 | HOA fee $0/month | Lot size 7,125 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 855 Neve Ct, Crestline, CA 92325 | $431,000 | 3/2 | 1,872 | 0.02 |
| 829 Neve Ct, Crestline, CA 92325 | $302,000 | 2/1 | 918 | 0.02 |
| 834 Neve Ct, Crestline, CA 92325 | $355,000 | 4/2 | 1,318 | 0.02 |
| 843 Bergschrund Dr, Crestline, CA 92325 | $426,000 | 4/2 | 1,920 | 0.02 |
| 855 Bergschrund Dr, Crestline, CA 92325 | $443,000 | 4/2 | 1,556 | 0.03 |
| 835 Bergschrund Dr, Crestline, CA 92325 | $348,000 | 4/2 | 1,440 | 0.03 |
| 865 Bergschrund Dr, Crestline, CA 92325 | $327,000 | 3/1 | 936 | 0.03 |
| 818 Neve Ct, Crestline, CA 92325 | $475,000 | 3/2 | 1,892 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$229,000
$467,000
$450,000
$669,500
$650,000
$443,990
$580,000
$590,625
$564,999
$535,000
$600,000
$550,000
$424,000
$496,389
$950,000
$490,000
$609,000
$486,500
$649,900
$300,000
$699,999
$489,950
$675,000
$287,500
$599,000
$700,000
$755,990
$619,999
$689,000
$758,750