- $157,000
- 1Bd
- 1Ba
- 616 Sq Ft
SOLD
Last sold 09/18/2003 for $138K
bed
bath
Sqft ($125/Sqft)
| Property type House | Neighborhood | Year built 1950 | HOA fee $0/month | Movoto estimate |
| Overview | |
| Cooling/AC | Ceiling Fan(s), None |
| Heating | Forced Air, Natural Gas |
| MLS # | S315377 |
| Type | Residential |
| SubType | Single Family |
| Status | Closed |
| Tax (Mello-Roos) | No |
| Year Built | 1950 |
| Interior | |
| Total # of Baths | 1.5 |
| Total # of Bedrooms | 2 |
| Laundry | Individual Room |
| Other Room(s) | LivingRoom |
| Eating Areas | Area (N) |
| Flooring | Sheet Vinyl, Carpet |
| Fireplace Desc | Living Room |
| Exterior | |
| Roof | Composition |
| Parking Desc | Driveway |
| Fencing | Other |
| Patio | Concrete Slab, Other - See Remarks |
| Lot Desc | Yard |
| Amenities / Utilities | |
| Water | District/Public (N) |
| Sewer/ Septic | In, Connected & Paid |
| Pool | No Pool |
| Spa Desc | None |
| Location | |
| View | No View |
| County | San Bernardino |
| Area | Crestline Area (286) |
| School District | Call L/0 |
| APN | 338171340000 |
MLS # I625466
MLS # P442804
MLS # S315377| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 23898 Pioneer Camp Rd, Crestline, CA 92325 | $265,900 | 2/1 | 771 | 0.01 |
| 23896 Pioneer Camp Rd, Crestline, CA 92325 | $412,600 | 2/2 | 1,920 | 0.01 |
| 389 Dart Canyon Rd, Crestline, CA 92325 | $257,200 | 2/1 | 672 | 0.02 |
| 519 Dart Canyon Rd, Crestline, CA 92325 | $1,181,300 | 5/4 | 4,328 | 0.02 |
| 177 Dart Canyon Rd, Crestline, CA 92325 | $542,300 | 4/4 | 3,232 | 0.02 |
| 22054 Crest Forest Dr, Crestline, CA 92325 | $288,000 | 2/1 | 864 | 0.02 |
| 23887 Pioneer Camp Rd, Crestline, CA 92325 | $381,100 | 3/2 | 1,744 | 0.02 |
| 23899 Pioneer Camp Rd, Crestline, CA 92325 | $287,700 | 1/1 | 648 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$229,000
$467,000
$450,000
$669,500
$650,000
$443,990
$580,000
$590,625
$564,999
$535,000
$600,000
$550,000
$424,000
$496,389
$950,000
$490,000
$609,000
$486,500
$649,900
$300,000
$699,999
$489,950
$675,000
$287,500
$599,000
$700,000
$755,990
$619,999
$689,000
$758,750