- $415,000
- 4Bd
- 2Ba
- 1,530 Sq Ft
SOLD 03/26/26
Last sold 07/08/2024 for $437K
bed
bath
Sqft ($402/Sqft)
| Property type House | Year built 1965 | HOA fee $0/month | Lot size 8,030 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1123 Lugano Ct, Crestline, CA 92325 | $410,000 | 3/2 | 1,846 | 0.02 |
| 1107 Lugano Ct, Crestline, CA 92325 | $421,000 | 3/3 | 2,429 | 0.02 |
| 1147 Jungfrau Dr, Crestline, CA 92325 | $285,000 | 2/1 | 910 | 0.03 |
| 1138 Jungfrau Dr, Crestline, CA 92325 | $436,000 | 3/2 | 1,736 | 0.03 |
| 1111 Lugano Ct, Crestline, CA 92325 | $453,000 | 3/2 | 1,856 | 0.03 |
| 1105 Jungfrau Dr, Crestline, CA 92325 | $417,000 | 3/1 | 1,820 | 0.03 |
| 24651 Bernard Dr, Crestline, CA 92325 | $351,000 | 3/2 | 1,296 | 0.03 |
| 1119 Lugano Ct, Crestline, CA 92325 | $635,000 | 4/2 | 3,318 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$229,000
$467,000
$450,000
$669,500
$650,000
$443,990
$580,000
$590,625
$564,999
$535,000
$600,000
$550,000
$424,000
$496,389
$950,000
$490,000
$609,000
$486,500
$649,900
$300,000
$699,999
$489,950
$675,000
$287,500
$599,000
$700,000
$755,990
$619,999
$689,000
$758,750