- $210,000
- 2Bd
- 1Ba
- 672 Sq Ft
SOLD 09/15/26
Last sold 12/19/2007 for $167K
bed
bath
Sqft ($120/Sqft)
| Property type House | Year built 1923 | HOA fee $0/month | Lot size 6,969 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 286 E St, Crescent City, CA 95531 | $222,000 | 3/2 | 1,317 | 0.03 |
| 516 2nd St, Crescent City, CA 95531 | $288,000 | 3/1 | 2,198 | 0.03 |
| 441 3rd St, Crescent City, CA 95531 | $149,000 | 3/1 | 1,392 | 0.04 |
| 281 D St, Crescent City, CA 95531 | $262,000 | 4/2 | 1,793 | 0.06 |
| 575 4th St, Crescent City, CA 95531 | $372,000 | 3/2 | 1,628 | 0.06 |
| 535 4th St, Crescent City, CA 95531 | $327,000 | 2/1 | 1,162 | 0.06 |
| 611 4th St, Crescent City, CA 95531 | $324,000 | 2/1 | 1,138 | 0.08 |
| 556 4th St, Crescent City, CA 95531 | $289,000 | 2/1 | 884 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$577,500
$280,000
$2,200,000
$91,250
$6,662,500
$44,500
$785,000
$475,000
$284,000
$44,500
$3,250,000