- $462,500
- 3Bd
- 2Ba
- 1,840 Sq Ft
SOLD 07/18/26
Last sold 09/20/2016 for $160K
bed
bath
Sqft ($159/Sqft)
| Property type House | Year built 1955 | HOA fee $0/month | Lot size 0.34 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9 Alexandre Rd, Coventry, RI 02816 | $500,000 | 3/1 | 1,196 | 0.02 |
| 8 Alexandre Rd, Coventry, RI 02816 | $358,000 | 2/1 | 690 | 0.02 |
| 14 Alexandre Rd, Coventry, RI 02816 | $460,000 | 2/1 | 878 | 0.02 |
| 19 Redwood Dr, Coventry, RI 02816 | $466,000 | 3/1 | 1,360 | 0.02 |
| 15 Redwood Dr, Coventry, RI 02816 | $448,000 | 3/1 | 1,040 | 0.03 |
| 23 Redwood Dr, Coventry, RI 02816 | $447,000 | 3/2 | 1,602 | 0.03 |
| 15 Alexandre Rd, Coventry, RI 02816 | $454,000 | 3/1 | 1,040 | 0.03 |
| 16 Alexandre Rd, Coventry, RI 02816 | $440,000 | 3/2 | 1,344 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$399,900
$479,900
$385,000
$424,950
$495,000
$396,000
$419,450
$465,000
$399,000
$390,000
$229,900
$414,900
$392,500
$599,900
$725,000
$644,450
$409,000
$467,450
$414,450
$525,000
$869,000
$495,450
$619,450
$414,500
$699,000
$1,095,000
$449,000
$560,000
$494,450
$499,900