- $415,000
- 3Bd
- 1Ba
- 944 Sq Ft
Open SUN 12-2
Last sold date unavailable
bed
bath
Sqft ($443/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 1974 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 477 Lincoln Ave, Cotati, CA 94931 | $410,000 | 2/1 | 920 | 0 |
| 471 Lincoln Ave, Cotati, CA 94931 | $391,000 | 2/1 | 920 | 0.01 |
| 473 Lincoln Ave, Cotati, CA 94931 | $402,000 | 2/1 | 920 | 0.01 |
| 465 Lincoln Ave, Cotati, CA 94931 | $392,000 | 2/1 | 920 | 0.01 |
| 467 Lincoln Ave, Cotati, CA 94931 | $386,000 | 2/1 | 920 | 0.01 |
| 457 Lincoln Ave, Cotati, CA 94931 | $404,000 | 2/1 | 920 | 0.01 |
| 453 Lincoln Ave, Cotati, CA 94931 | $381,000 | 2/1 | 808 | 0.02 |
| 461 Lincoln Ave, Cotati, CA 94931 | $397,000 | 2/1 | 920 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$674,999
$749,000
$715,000
$865,000
$540,000
$649,000
$829,000
$849,000
$910,000
$1,327,500
$684,000
$674,999
$689,000
$980,000
$773,866
$762,500
$892,000
$1,249,000
$680,000
$999,000
$725,000
$764,500
$489,450
$585,000
$1,224,500
$325,000
$1,245,000
$247,000
$1,195,000
$1,495,000