- $410,000
- 2Bd
- 2Ba
- 1,658 Sq Ft
SOLD 07/09/26
Last sold date unavailable
bed
bath
Sqft ($313/Sqft)
| Property type House | Neighborhood | Year built 1965 | HOA fee $0/month | Lot size 5 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 5792 Olive Rd, Corning, CA 96021 | $285,000 | 2/2 | 1,152 | 0.08 |
| 24186 Sacramento Rd, Corning, CA 96021 | — | 3/2 | 2,080 | 0.09 |
| 23441 Sacramento Rd, Corning, CA 96021 | $554,000 | 3/2 | 1,728 | 0.13 |
| 5810 Olive Rd, Corning, CA 96021 | $553,000 | 3/2 | 1,560 | 0.14 |
| 23280 Orangewood Rd, Corning, CA 96021 | $342,000 | —/— | — | 0.23 |
| 23430 Orangewood Rd, Corning, CA 96021 | $715,000 | 3/2 | 2,632 | 0.24 |
| 23441 Harvest Rd, Corning, CA 96021 | $333,000 | —/— | — | 0.25 |
| 23350 Orangewood Rd, Corning, CA 96021 | $552,000 | —/— | — | 0.26 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$316,000
$425,000
$430,000
$266,500
$282,500
$249,900
$335,000
$34,500
$709,000
$425,000
$480,000
$429,500
$342,450
$398,000
$492,500
$39,000
$447,125
$275,000
$62,000
$399,000
$352,000
$465,000
$604,499
$480,000
$312,000
$475,000
$769,900
$565,000
$375,000