- $170,000
- 4Bd
- 4Ba
- 2,942 Sq Ft
SOLD 03/10/26
Last sold date unavailable
bed
bath
Sqft ($73/Sqft)
| Property type House | HOA fee $0/month | Lot size 0.8 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1201 Basil St, Corning, AR 72422 | $113,000 | —/1 | 1,373 | 0.02 |
| 1101 Basil St, Corning, AR 72422 | $133,000 | 3/1 | 1,769 | 0.03 |
| 1100 Sw 9th St, Corning, AR 72422 | $174,000 | —/2 | 1,780 | 0.03 |
| 1207 Basil St, Corning, AR 72422 | $137,000 | —/2 | 1,844 | 0.04 |
| 1007 Cochran Dr, Corning, AR 72422 | $72,200 | —/— | 1,344 | 0.04 |
| 805 Sw 9th St, Corning, AR 72422 | $177,000 | 4/2 | 2,214 | 0.05 |
| 812 10th St, Corning, AR 72422 | $113,000 | —/1 | 1,472 | 0.05 |
| 1003 Basil St, Corning, AR 72422 | $104,000 | 3/1 | 1,208 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$82,000
$80,000
$159,900
$169,000
$132,450
$139,700
$98,750
$154,500
$63,700
$832,000
$167,200
$127,450
$199,900
$159,000
$199,900
$139,700
$110,000
$166,200
$62,400
$65,000