- $222,900
- 4Bd
- 3Ba
- 1,680 Sq Ft
$4K








































































bed
bath
Sqft ($121/Sqft)
| Property type Manufactured | Year built 2003 | HOA fee $0/month | Lot size 0.53 Acre | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central Air, Ceiling Fan(s) |
| Heating | Natural Gas |
| Levels/Style | 1 |
| MLS # | 6898742 |
| Type | Residential |
| Status | Active Under Contract |
| SubType | Mfg/Mobile Housing |
| Lot Size (Acres) | 0.53 |
| Lot Size (Sqft) | 23241 |
| Property Tax | 1069 |
| Builder Name | UNK |
| Year Built | 2003 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| Total # of Bedrooms | 4 |
| Flooring | Vinyl |
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Disposal |
| Exterior | |
| Roof | Composition |
| Construction | Vertical Siding, Wood Frame |
| Body Type | Multi-Wide |
| # of Garage Spaces | 2 |
| # of Open Parking Spaces | 2 |
| # of Covered Spaces | 2 |
| Fencing | Chain Link |
| Lot Features | Dirt Front, Dirt Back |
| Amenities / Utilities | |
| Water Source | Pvt Water Company |
| Sewer/Septic | Public Sewer |
| Spa | None |
| HOA Fee Includes | No Fees |
| Location | |
| Subdivision | WALLACE ACRES |
| Elementary School | West Elementary School |
| Elementary School District | Coolidge Unified District |
| Middle School | Coolidge Jr. High School |
| High School District | Coolidge Unified District |
| High School | Coolidge High School |
| APN | 205-14-158-B |
| Directions | E On Coolidge Ave To S Picacho St Go South To W Canal Rd Turn Right, Then To Main St House Is On The Right |
| Lot/ Land Details | |
| Possible Use | See Remarks |
$294,990
$347,990
$344,495
$374,525
$249,450
$240,990
$568,000
$432,500
$641,000
$669,995
$634,995
$550,000
$372,090
$342,900
$330,000
$609,900
$328,845
$407,990
$525,000
$527,500
$337,500
$394,950
$349,895
$1,200,000
$380,000
$489,000
$137,700
$284,900
$559,000